- Home
- Doing Business
- Business List
- Major Employers
Major Employers
Number | Employer | Products / Services | Full / Part Time Employees< |
---|---|---|---|
1 | Pipestone Area Schools | Education | 245 |
2 | Vet Clinic / Pipestone System | Veterinary Services/Hogs | 305 |
3 | J&B Group | Meat Processor | 146 |
4 | Pipestone County Medical Center | Health Care | 205 |
5 | Good Samaritan Village | Health Care | 154 |
6 | MN West Community and Technical College | Education | 45 |
7 | First Bank and Trust | Banking | 58 |
8 | County of Pipestone | Government | 100 |
9 | Hank's Foods | Grocery | 60 |
10 | Dahl Motors | Automotive | 26 |
11 | City of Pipestone | Government | 28 |
12 | Pipestone Publishing | Newspaper / Printing | 29 |
13 | Pepsi | Soft Drinks | 35 |
14 | Buffalo Ridge Concrete | Concrete | 20 (Construction Season) |
15 | First Farmers and Merchants Bank | Banking | 24 |
16 | KLOH / KISD | Broadcasting | 13 |
17 | Bomgaar's | Retail Sales | 12 |
18 | Coborn's | Grocery | 50 |
19 | First State Bank | Banking | 9 |
Total jobs - 1,361
Source: City of Pipestone Phone Survey -